RuPaul's Drag Race, season 13
Episodes
All episodes in RuPaul's Drag Race, season 13 with air dates and challenge types
| Episode number | Episode name | Air date | Episode type |
|---|---|---|---|
| 1 | The Pork Chop | Lalaparuza | |
| 2 | Condragulations | Talent | |
| 3 | Phenomenon | Acting | |
| 4 | RuPaulmark Channel | Comedy | |
| 5 | The Bag Ball | Ball | |
| 6 | Disco-mentary | Acting | |
| 7 | Bossy Rossy RuBoot | Acting | |
| 8 | Social Media: The Unverified Rusical | Rusical | |
| 9 | Snatch Game | Snatch game | |
| 10 | Freaky Friday Queens | Makeover | |
| 11 | Pop! Goes the Queens | Comedy | |
| 12 | Nice Girls Roast | Comedy | |
| 13 | Henny, I Shrunk the Drag Queens! | Comedy | |
| 14 | Gettin' Lucky | Comedy | |
| 15 | Reunited | Reunion | |
| 16 | Grand Finale | Finale |
Prizes overview
Prize pool and statistics for RuPaul's Drag Race, season 13
| Metric | Value |
|---|---|
| Number of cash prizes | 26 |
| Total prize money to queens | $200,500 |
| Total prize money to charity | $0 |
| Total prize money | $200,500 |
Notable prizes
Major prizes awarded during RuPaul's Drag Race, season 13
| Prize | Queen | Amount |
|---|---|---|
| Season winner | Symone | $100,000 |
| Miss Congeniality | LaLa Ri | $10,000 |
Total prize money per queen
Total prize money and charity contributions won by each contestant in RuPaul's Drag Race, season 13
| Queen | Prize money | Charity | Total |
|---|---|---|---|
| Symone | $120,000 | ||
| Rosé | $15,000 | ||
| Olivia Lux | $12,000 | ||
| LaLa Ri | $12,000 | ||
| Gottmik | $10,000 | ||
| Denali | $7,000 | ||
| Utica Queen | $7,000 | ||
| Kandy Muse | $5,000 | ||
| Tina Burner | $4,500 | ||
| Elliott with 2 Ts | $2,000 | ||
| Tamisha Iman | $2,000 | ||
| Joey Jay | $2,000 | ||
| Kahmora Hall | $2,000 |
Longest consecutive safe placements
Queens with the longest streaks of consecutive safe placements in RuPaul's Drag Race, season 13
| Queen | Consecutive safe | Episodes |
|---|---|---|
| Tina Burner | 8 | USA13 E2USA13 E4USA13 E5USA13 E6USA13 E7USA13 E8USA13 E9USA13 E10 |
| Utica Queen | 7 | USA13 E1USA13 E3USA13 E4USA13 E5USA13 E6USA13 E7USA13 E8 |
| Rosé | 6 | USA13 E1USA13 E3USA13 E4USA13 E5USA13 E6USA13 E7 |