RuPaul's Drag Race All Stars, season 10
Episodes
All episodes in RuPaul's Drag Race All Stars, season 10 with air dates and challenge types
| Episode number | Episode name | Air date | Episode type |
|---|---|---|---|
| 1 | Winner Winner, Chicken Dinner | Rumix | |
| 2 | Murder On The Dance Floor | Improvisation | |
| 3 | Hoop Queens Makeovers | Makeover | |
| 4 | Eight Ball | Design | |
| 5 | Rappin' Roast | Roast | |
| 6 | Starrbooty: The Rebooty | Rusical | |
| 7 | Wicked Good | Design | |
| 8 | Stagecooch | Girl groups | |
| 9 | The Golden Bitchelor | Improvisation | |
| 10 | Tournament of All Stars Snatch Game | Snatch game | |
| 11 | Tournament of All Stars Talent Invitational | Talent | |
| 12 | Tournament of All Stars Smackdown for the Crown | Finale |
Prizes overview
Prize pool and statistics for RuPaul's Drag Race All Stars, season 10
| Metric | Value |
|---|---|
| Number of cash prizes | 18 |
| Total prize money to queens | $338,500 |
| Total prize money to charity | $0 |
| Total prize money | $338,500 |
Notable prizes
Major prizes awarded during RuPaul's Drag Race All Stars, season 10
| Prize | Queen | Amount |
|---|---|---|
| Season winner | Ginger Minj | $200,000 |
| Season runner up | Jorgeous | $25,000 |
Total prize money per queen
Total prize money and charity contributions won by each contestant in RuPaul's Drag Race All Stars, season 10
| Queen | Prize money | Charity | Total |
|---|---|---|---|
| Ginger Minj | $230,000 | ||
| Jorgeous | $40,000 | ||
| Bosco | $20,000 | ||
| Irene the Alien | $12,500 | ||
| Aja | $10,000 | ||
| Lydia B Kollins | $10,000 | ||
| Daya Betty | $10,000 | ||
| Mistress Isabelle Brooks | $5,000 | ||
| Denali | $1,000 |
Longest consecutive safe placements
Queens with the longest streaks of consecutive safe placements in RuPaul's Drag Race All Stars, season 10
| Queen | Consecutive safe | Episodes |
|---|---|---|
| Aja | 4 | AS10 E2AS10 E3AS10 E10AS10 E11 |
| Cynthia Lee Fontaine | 3 | AS10 E7AS10 E8AS10 E9 |