RuPaul's Drag Race All Stars
RuPaul's Drag Race All Stars overview
Statistics and key metrics for RuPaul's Drag Race All Stars
| Seasons | Episodes | Unique queens | Lipsyncs | First air date | Latest air date |
|---|---|---|---|---|---|
| 10 | 101 | 96 | 126 |
Season overviews
Winners
All season winners from RuPaul's Drag Race All Stars, from season 1 to the most recent
| Season | Winner | Age at win | Hometown | Birth date |
|---|---|---|---|---|
| 1 | Chad Michaels | 41 | San Diego, California | |
| 2 | Alaska | 31 | Los Angeles, California | |
| 3 | Trixie Mattel | 28 | Milwaukee, Wisconsin | |
| 4 | Monét X Change | 28 | Brooklyn, New York | |
| 4 | Trinity the Tuck | 34 | Orlando, Florida | |
| 5 | Shea Couleé | 31 | Chicago, Illinois | |
| 6 | Kylie Sonique Love | 38 | Las Vegas, Nevada | |
| 7 | Jinkx Monsoon | 34 | Portland, Oregon | |
| 8 | Jimbo | 40 | London, ON, Canada | |
| 9 | Angeria Paris VanMicheals | 30 | Atlanta, Georgia | |
| 10 | Ginger Minj | 40 | Orlando, Florida |
Most challenge wins
Queens with the most challenge wins in RuPaul's Drag Race All Stars
Highest DORB scores
Queens with the highest Dusted or Busted scores in RuPaul's Drag Race All Stars
| Queen | DORB Total | DORB Per Episode | Seasons |
|---|---|---|---|
| Trinity the Tuck | 16 | 0.727 | AS4AS7 |
| Angeria Paris VanMicheals | 14 | 1.167 | AS9 |
| Monét X Change | 12 | 0.545 | AS4AS7 |
| Jinkx Monsoon | 12 | 1 | AS7 |
| Shannel | 11 | 0.611 | AS1AS9 |
| Jimbo | 11 | 1 | AS8 |
| Plastique Tiara | 10 | 0.833 | AS9 |
| BenDeLaCreme | 10 | 1.667 | AS3 |
| Jorgeous | 9 | 0.5 | AS10AS9 |
| Alaska | 9 | 1.125 | AS2 |
Highest PPE scores
Queens with the highest Points Per Episode scores in RuPaul's Drag Race All Stars
| Queen | PPE Total | PPE Per Episode | Seasons |
|---|---|---|---|
| Trinity the Tuck | 81 | 3.682 | AS4AS7 |
| Monét X Change | 77 | 3.5 | AS4AS7 |
| Shea Couleé | 66 | 3.3 | AS5AS7 |
| Ginger Minj | 64 | 3.048 | AS10AS2AS6 |
| Shannel | 63 | 3.5 | AS1AS9 |
| Jorgeous | 61 | 3.389 | AS10AS9 |
| Roxxxy Andrews | 57 | 2.85 | AS2AS9 |
| Angeria Paris VanMicheals | 50 | 4.167 | AS9 |
| Jinkx Monsoon | 48 | 4 | AS7 |
| Plastique Tiara | 45 | 3.75 | AS9 |
Most lipsyncs
Queens who lipsynced the most times in RuPaul's Drag Race All Stars
| Queen | Total lipsyncs |
|---|---|
| Trinity the Tuck | 11 |
| Monét X Change | 10 |
| Ginger Minj | 9 |
| Jorgeous | 9 |
| Roxxxy Andrews | 9 |
| Silky Nutmeg Ganache | 8 |
| Angeria Paris VanMicheals | 7 |
| Jinkx Monsoon | 7 |
| Manila Luzon | 6 |
| Shannel | 6 |
Most lipsynced songs
Songs used most frequently in RuPaul's Drag Race All Stars lipsyncs
| Rank | Song | Artist | Times used |
|---|---|---|---|
| 1 | You Spin Me Round (Like a Record) | Dead or Alive | 2 |
| 2 | Green Light | Lorde | 2 |
Top lipsync artists
Artists whose songs were most frequently used in RuPaul's Drag Race All Stars lipsyncs
| Rank | Artist | Songs used | Total lipsyncs |
|---|---|---|---|
| 1 | RuPaul | 7 | 7 |
| 2 | Janet Jackson | 5 | 5 |
| 3 | Lady Gaga | 4 | 4 |
| 4 | Ariana Grande | 4 | 4 |
| 5 | Lizzo | 4 | 4 |
| 6 | Christina Aguilera | 3 | 3 |
| 7 | Whitney Houston | 3 | 3 |
| 8 | Dua Lipa | 2 | 2 |
| 9 | Nicki Minaj | 2 | 2 |
| 10 | P!nk | 2 | 2 |
Snatch Game winners
All Snatch Game winners from RuPaul's Drag Race All Stars
| Queen | Character | Episode | Air date |
|---|---|---|---|
| Ginger Minj | Reba McEntire | AS10 E10 | |
| Nina West | Liberace | AS9 E3 | |
| Gottmik | Pal | AS9 E3 | |
| Jimbo | Shirley Temple | AS8 E5 | |
| Jinkx Monsoon | Judy Garland, Natasha Lyonne | AS7 E2 | |
| Trinity the Tuck | Leslie Jordan, Satan | AS7 E2 | |
| Ginger Minj | Phyllis Diller | AS6 E8 | |
| Shea Couleé | Flavor Flav | AS5 E5 | |
| Manila Luzon | Barbra Streisand | AS4 E3 | |
| Trinity the Tuck | Caitlyn Jenner | AS4 E3 | |
| Shangela | Jenifer Lewis | AS3 E4 | |
| BenDeLaCreme | Paul Lynde | AS3 E4 | |
| Alaska | Mae West | AS2 E2 | |
| Katya | Björk | AS2 E2 | |
| Alexis Mateo | Shakira | AS1 E2 | |
| Yara Sofia | Charo | AS1 E2 |
Longest consecutive safe placements
Top 10 Queens with the longest streaks of consecutive safe placements in RuPaul's Drag Race All Stars, plus ties (11)
| Queen | Season | Consecutive safe |
|---|---|---|
| Shea Couleé | 7 | 9 |
| Gottmik | 9 | 8 |
| Shannel | 9 | 8 |
| Eureka | 6 | 8 |
| Jorgeous | 9 | 7 |
| Monét X Change | 7 | 7 |
| Vanessa Vanjie Mateo | 9 | 6 |
| LaLa Ri | 8 | 6 |
| Pandora Boxx | 6 | 6 |
| Kandy Muse | 8 | 5 |
| Yvie Oddly | 7 | 5 |
Average age of contestants at time of premiere across RuPaul's Drag Race All Stars: 34.3 years
Oldest queens at time of premiere
Queens who were oldest when their season of RuPaul's Drag Race All Stars premiered
| Queen | Season | Age at premiere | Birth date |
|---|---|---|---|
| Mrs. Kasha Davis | 8 | 52 | |
| Nicole Paige Brooks | 10 | 52 | |
| Darienne Lake | 8 | 51 | |
| Pandora Boxx | 6 | 49 | |
| Acid Betty | 10 | 47 |
Youngest queens at time of premiere
Queens who were youngest when their season of RuPaul's Drag Race All Stars premiered
| Queen | Season | Age at premiere | Birth date |
|---|---|---|---|
| Jorgeous | 9 | 24 | |
| Aja | 3 | 24 | |
| Naomi Smalls | 4 | 25 | |
| Jorgeous | 10 | 25 | |
| Farrah Moan | 4 | 25 |
Oldest queens now
Current oldest queens who competed on RuPaul's Drag Race All Stars
| Queen | Season | Age now | Birth date |
|---|---|---|---|
| Chad Michaels | 1 | 54 | |
| Mrs. Kasha Davis | 8 | 54 | |
| Darienne Lake | 8 | 53 | |
| Latrice Royale | 4 | 53 | |
| Latrice Royale | 1 | 53 |
Youngest queens now
Current youngest queens who competed on RuPaul's Drag Race All Stars
| Queen | Season | Age now | Birth date |
|---|---|---|---|
| Jorgeous | 9 | 25 | |
| Jorgeous | 10 | 25 | |
| Plastique Tiara | 9 | 28 | |
| Kerri Colby | 10 | 29 | |
| Gottmik | 9 | 29 |
Prize money overview
Total prize money awarded across all seasons of RuPaul's Drag Race All Stars
| Metric | Value |
|---|---|
| Number of cash prizes | 124 |
| Total prize money to queens | $2,240,000 |
| Total prize money to charity | $200,000 |
| Total prize money | $2,440,000 |
Notable prizes
Major prize winners across RuPaul's Drag Race All Stars
| Prize | Queen | Season | Amount |
|---|---|---|---|
| Season winner | Chad Michaels | 1 | $100,000 |
| Season winner | Alaska | 2 | $100,000 |
| Season winner | Trixie Mattel | 3 | $100,000 |
| Season winner | Monét X Change | 4 | $100,000 |
| Season winner | Trinity the Tuck | 4 | $100,000 |
| Season winner | Shea Couleé | 5 | $100,000 |
| Season winner | Kylie Sonique Love | 6 | $100,000 |
| Season winner | Jinkx Monsoon | 7 | $200,000 |
| Queen of She Done Already Done Had Herses | Raja | 7 | $50,000 |
| Season winner | Jimbo | 8 | $200,000 |
| Queen of the Fame Games | LaLa Ri | 8 | $60,000 |
| Season winner | Angeria Paris VanMicheals | 9 | $200,000 |
| Season winner | Ginger Minj | 10 | $200,000 |
| Season runner up | Jorgeous | 10 | $25,000 |
Top prize-winning queens
Queens who won the most prize money in RuPaul's Drag Race All Stars
| Queen | Prize money | To charity | Total |
|---|---|---|---|
| Ginger Minj | $291,000 | ||
| Jinkx Monsoon | $232,500 | ||
| Jimbo | $230,000 | ||
| Shea Couleé | $150,000 | ||
| Alaska | $130,000 | ||
| Trinity the Tuck | $130,000 | ||
| Monét X Change | $115,000 | ||
| Kylie Sonique Love | $111,000 | ||
| Chad Michaels | $100,000 | ||
| Trixie Mattel | $100,000 |
Prize money by season
Total prize money awarded each season in RuPaul's Drag Race All Stars
| Season | Total prize money |
|---|---|
| 1 | $100,000 |
| 2 | $170,000 |
| 3 | $172,000 |
| 4 | $280,000 |
| 5 | $170,000 |
| 6 | $242,000 |
| 7 | $362,500 |
| 8 | $405,000 |
| 9 | $200,000 |
| 10 | $338,500 |