RuPaul's Drag Race Down Under
RuPaul's Drag Race Down Under overview
Statistics and key metrics for RuPaul's Drag Race Down Under
| Seasons | Episodes | Unique queens | Lipsyncs | First air date | Latest air date |
|---|---|---|---|---|---|
| 4 | 32 | 40 | 32 |
Season overviews
Winners
All season winners from RuPaul's Drag Race Down Under, from season 1 to the most recent
| Season | Winner | Age at win | Hometown | Birth date |
|---|---|---|---|---|
| 1 | Kita Mean | 35 | Auckland, New Zealand | |
| 2 | Spankie Jackzon | 37 | Palmerston North, New Zealand | |
| 3 | Isis Avis Loren | Melbourne, Australia | ||
| 4 | Lazy Susan | 33 | Melbourne, Australia |
Most challenge wins
Queens with the most challenge wins in RuPaul's Drag Race Down Under
Highest DORB scores
Queens with the highest Dusted or Busted scores in RuPaul's Drag Race Down Under
| Queen | DORB Total | DORB Per Episode | Seasons |
|---|---|---|---|
| Isis Avis Loren | 11 | 1.375 | DU3 |
| Lazy Susan | 9 | 1.125 | DU4 |
| Spankie Jackzon | 9 | 1.125 | DU2 |
| Kita Mean | 4 | 0.5 | DU1 |
| Hannah Conda | 4 | 0.5 | DU2 |
| Vybe | 4 | 0.5 | DU4 |
| Hollywould Star | 3 | 0.429 | DU3 |
| Scarlet Adams | 2 | 0.25 | DU1 |
| Flor | 1 | 0.125 | DU3 |
| Yuri Guaii | 1 | 0.2 | DU2 |
Highest PPE scores
Queens with the highest Points Per Episode scores in RuPaul's Drag Race Down Under
| Queen | PPE Total | PPE Per Episode | Seasons |
|---|---|---|---|
| Isis Avis Loren | 35 | 4.375 | DU3 |
| Lazy Susan | 33 | 4.125 | DU4 |
| Spankie Jackzon | 33 | 4.125 | DU2 |
| Kita Mean | 28 | 3.5 | DU1 |
| Hannah Conda | 27 | 3.375 | DU2 |
| Vybe | 27 | 3.375 | DU4 |
| Scarlet Adams | 25 | 3.125 | DU1 |
| Flor | 24 | 3 | DU3 |
| Hollywould Star | 23 | 3.286 | DU3 |
| Freya Armani | 21 | 2.625 | DU4 |
Most lipsyncs
Queens who lipsynced the most times in RuPaul's Drag Race Down Under
| Queen | Total lipsyncs |
|---|---|
| Beverly Kills | 3 |
| Elektra Shock | 3 |
| Gabriella Labucci | 3 |
| Kween Kong | 3 |
| Lucina Innocence | 3 |
| Max Drag Queen | 3 |
| Nikita Iman | 3 |
| Rita Menu | 3 |
| Art Simone | 2 |
| Bumpa Love | 2 |
Top lipsync artists
Artists whose songs were most frequently used in RuPaul's Drag Race Down Under lipsyncs
| Rank | Artist | Songs used | Total lipsyncs |
|---|---|---|---|
| 1 | Kylie Minogue | 4 | 4 |
| 2 | RuPaul | 2 | 2 |
Snatch Game winners
All Snatch Game winners from RuPaul's Drag Race Down Under
| Queen | Character | Episode | Air date |
|---|---|---|---|
| Brenda Bressed | Gina Riley | DU4 E3 | |
| Ashley Madison | Jesus Christ | DU3 E4 | |
| Hannah Conda | Liza Minnelli | DU2 E4 | |
| Anita Wigl'it | Elizabeth II | DU1 E2 |
Longest consecutive safe placements
Top 5 Queens with the longest streaks of consecutive safe placements in RuPaul's Drag Race Down Under, plus ties (6)
| Queen | Season | Consecutive safe |
|---|---|---|
| Kita Mean | 1 | 5 |
| Vybe | 4 | 4 |
| Bumpa Love | 3 | 4 |
| Art Simone | 1 | 4 |
| Maxi Shield | 1 | 4 |
| Etcetera Etcetera | 1 | 4 |
Average age of contestants at time of premiere across RuPaul's Drag Race Down Under: 29.6 years
Oldest queens at time of premiere
Queens who were oldest when their season of RuPaul's Drag Race Down Under premiered
| Queen | Season | Age at premiere | Birth date |
|---|---|---|---|
| Minnie Cooper | 2 | 50 | |
| Maxi Shield | 1 | 46 | |
| Spankie Jackzon | 2 | 37 | |
| Kita Mean | 1 | 35 | |
| Hollywould Star | 3 | 34 |
Youngest queens at time of premiere
Queens who were youngest when their season of RuPaul's Drag Race Down Under premiered
| Queen | Season | Age at premiere | Birth date |
|---|---|---|---|
| Beverly Kills | 2 | 21 | |
| Etcetera Etcetera | 1 | 23 | |
| Freya Armani | 4 | 24 | |
| Rita Menu | 3 | 24 | |
| Brenda Bressed | 4 | 25 |
Oldest queens now
Current oldest queens who competed on RuPaul's Drag Race Down Under
| Queen | Season | Age now | Birth date |
|---|---|---|---|
| Minnie Cooper | 2 | 53 | |
| Maxi Shield | 1 | 51 | |
| Spankie Jackzon | 2 | 41 | |
| Kita Mean | 1 | 39 | |
| Karen from Finance | 1 | 36 |
Youngest queens now
Current youngest queens who competed on RuPaul's Drag Race Down Under
| Queen | Season | Age now | Birth date |
|---|---|---|---|
| Beverly Kills | 2 | 25 | |
| Brenda Bressed | 4 | 26 | |
| Max Drag Queen | 4 | 26 | |
| Freya Armani | 4 | 26 | |
| Olivia Dreams | 4 | 27 |
Prize money overview
Total prize money awarded across all seasons of RuPaul's Drag Race Down Under
| Metric | Value |
|---|---|
| Number of cash prizes | 29 |
| Total prize money to queens | $245,000 |
| Total prize money to charity | $0 |
| Total prize money | $245,000 |
Notable prizes
Major prize winners across RuPaul's Drag Race Down Under
| Prize | Queen | Season | Amount |
|---|---|---|---|
| Season winner | Spankie Jackzon | 2 | $50,000 |
| Season winner | Isis Avis Loren | 3 | $50,000 |
| Season winner | Lazy Susan | 4 | $50,000 |
Top prize-winning queens
Queens who won the most prize money in RuPaul's Drag Race Down Under
| Queen | Prize money | To charity | Total |
|---|---|---|---|
| Spankie Jackzon | $57,000 | ||
| Lazy Susan | $53,000 | ||
| Isis Avis Loren | $52,500 | ||
| Kita Mean | $30,000 | ||
| Hannah Conda | $7,000 | ||
| Kween Kong | $7,000 | ||
| Anita Wigl'it | $5,000 | ||
| Scarlet Adams | $5,000 | ||
| Molly Poppinz | $5,000 | ||
| Yuri Guaii | $5,000 |
Prize money by season
Total prize money awarded each season in RuPaul's Drag Race Down Under
| Season | Total prize money |
|---|---|
| 1 | $43,000 |
| 2 | $81,000 |
| 3 | $63,000 |
| 4 | $58,000 |