RuPaul's Drag Race Down Under, season 2
Episodes
All episodes in RuPaul's Drag Race Down Under, season 2 with air dates and challenge types
| Episode number | Episode name | Air date | Episode type |
|---|---|---|---|
| 1 | Grand Opening | Design | |
| 2 | Cagey Queens | Acting | |
| 3 | A Bottomless Brunch | Standup | |
| 4 | Snatch Game | Snatch game | |
| 5 | Bosom Buddies | Girl groups | |
| 6 | Hometown Hunnies | Advert | |
| 7 | Drag Family Makeover | Makeover | |
| 8 | Grand Finale | Finale |
Prizes overview
Prize pool and statistics for RuPaul's Drag Race Down Under, season 2
| Metric | Value |
|---|---|
| Number of cash prizes | 14 |
| Total prize money to queens | $81,000 |
| Total prize money to charity | $0 |
| Total prize money | $81,000 |
Notable prizes
Major prizes awarded during RuPaul's Drag Race Down Under, season 2
| Prize | Queen | Amount |
|---|---|---|
| Season winner | Spankie Jackzon | $50,000 |
Total prize money per queen
Total prize money and charity contributions won by each contestant in RuPaul's Drag Race Down Under, season 2
| Queen | Prize money | Charity | Total |
|---|---|---|---|
| Spankie Jackzon | $57,000 | ||
| Hannah Conda | $7,000 | ||
| Kween Kong | $7,000 | ||
| Molly Poppinz | $5,000 | ||
| Yuri Guaii | $5,000 |
Longest consecutive safe placements
Queens with the longest streaks of consecutive safe placements in RuPaul's Drag Race Down Under, season 2
| Queen | Consecutive safe | Episodes |
|---|---|---|
| Hannah Conda | 3 | DU2 E1DU2 E2DU2 E3 |
| Molly Poppinz | 3 | DU2 E2DU2 E3DU2 E4 |
| Minnie Cooper | 3 | DU2 E1DU2 E2DU2 E3 |