Bosco
Statistics for Bosco - 20 challenge performances, 8 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #25 out of 415 queens | 3.2 points |
| Dusted or busted points | #43 out of 415 queens | 6 points |
8 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| AS10 E12 | BoscoSafe | Ginger MinjWinner | ||
| AS10 E12 | BoscoWinner | Daya BettySafe | ||
| AS10 E3 | BoscoSafe | Irene the AlienWinner | ||
| AS10 E2 | BoscoWinner | Irene the AlienSafe | ||
| USA14 E12 | BoscoSafe | JorgeousSafe | ||
| USA14 E11 | BoscoSafe | Willow PillWinner | ||
| USA14 E11 | BoscoSafe | Jasmine KennedieEliminated | ||
| USA14 E11 | BoscoSafe | Lady CamdenWinner |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 2 | 25% |
| Safe | 6 | 75% |
| Eliminated | 0 |
20 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| AS10 E12 | Tournament of All Stars Smackdown for the Crown | Eliminated | |
| AS10 E11 | Tournament of All Stars Talent Invitational | Win | |
| AS10 E10 | Tournament of All Stars Snatch Game | Safe | |
| AS10 E3 | Hoop Queens Makeovers | Win | |
| AS10 E2 | Murder On The Dance Floor | Win | |
| AS10 E1 | Winner Winner, Chicken Dinner | High | |
| USA14 E16 | Grand Finale | Eliminated | |
| USA14 E14 | Catwalk | Low | |
| USA14 E13 | The Ross Mathews Roast | Win | |
| USA14 E12 | Moulin Ru: The Rusical | Bottom | |
| USA14 E11 | An Extra Special Episode | Safe | |
| USA14 E10 | Snatch Game | Bottom | |
| USA14 E9 | Menzeses | Win | |
| USA14 E8 | 60s Girl Groups | Safe | |
| USA14 E7 | The Daytona Wind | High | |
| USA14 E6 | Glamazon Prime | Safe | |
| USA14 E5 | Save a Queen | Win | |
| USA14 E4 | She's a Super Tease | Safe | |
| USA14 E3 | A Pair of Balls | Safe | |
| USA14 E1 | Big Opening #1 | High |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 6 | 30% |
| High | 3 | 15% |
| Safe | 6 | 30% |
| Low | 1 | 5% |
| Bottom | 2 | 10% |
| Eliminated | 2 | 10% |