Eva Le Queen
Statistics for Eva Le Queen - 4 challenge performances, 4 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #300 out of 415 queens | 2.5 points |
| Dusted or busted points | #152 out of 415 queens | -1 points |
4 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| GAS1 E11 | Eva Le QueenWinner | Vanity VainEliminated | ||
| GAS1 E11 | Eva Le QueenEliminated | Gala VaroWinner | ||
| GAS1 E5 | Take On Me by A-ha | Eva Le QueenEliminated | Gala VaroSafe | |
| GAS1 E2 | Eva Le QueenSafe | Vanity VainWinner |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 1 | 25% |
| Safe | 1 | 25% |
| Eliminated | 2 | 50% |
4 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| GAS1 E5 | Boobie: The Shequels | Eliminated | |
| GAS1 E4 | Everybody Say Love Girl Groups | Safe | |
| GAS1 E3 | International Queen of Mystery Ball | Safe | |
| GAS1 E2 | Global Talent Extravaganza: Part 2 | High |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 0 | |
| High | 1 | 25% |
| Safe | 2 | 50% |
| Low | 0 | |
| Bottom | 0 | |
| Eliminated | 1 | 25% |