Mhi'ya Iman Le'Paige
Statistics for Mhi'ya Iman Le'Paige - 10 challenge performances, 6 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #174 out of 415 queens | 2.3 points |
| Dusted or busted points | #364 out of 415 queens | -6 points |
6 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| USA16 E15 | Mhi'ya Iman Le'PaigeWinner | PlasmaEliminated Xunami MuseEliminated | ||
| USA16 E15 | Mhi'ya Iman Le'PaigeEliminated | MegamiWinner | ||
| USA16 E11 | Mhi'ya Iman Le'PaigeEliminated | |||
| USA16 E9 | PlasmaEliminated | |||
| USA16 E7 | MegamiEliminated | |||
| USA16 E6 | Geneva KarrEliminated |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 1 | 17% |
| Safe | 3 | 50% |
| Eliminated | 2 | 33% |
10 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| USA16 E11 | Corporate Queens | Eliminated | |
| USA16 E10 | Werq the World | High | |
| USA16 E9 | See You Next Wednesday | Bottom | |
| USA16 E8 | Snatch Game | High | |
| USA16 E7 | The Sound of Rusic | Bottom | |
| USA16 E6 | Welcome to the DollHouse | Bottom | |
| USA16 E5 | Girl Groups | Win | |
| USA16 E4 | RDR Live! | Low | |
| USA16 E3 | The Mother of All Balls | Low | |
| USA16 E2 | Queen Choice Awards | Safe |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 1 | 10% |
| High | 2 | 20% |
| Safe | 1 | 10% |
| Low | 2 | 20% |
| Bottom | 3 | 30% |
| Eliminated | 1 | 10% |