Plastique Tiara
Statistics for Plastique Tiara - 21 challenge performances, 7 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #20 out of 415 queens | 3.4 points |
| Dusted or busted points | #16 out of 415 queens | 11 points |
7 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| AS9 E10 | Plastique TiaraSafe | Vanessa Vanjie MateoWinner | ||
| AS9 E8 | Plastique TiaraSafe | Roxxxy AndrewsWinner | ||
| AS9 E6 | Plastique TiaraSafe | |||
| AS9 E5 | Plastique TiaraSafe | Roxxxy AndrewsWinner | ||
| AS9 E2 | Plastique TiaraSafe | GottmikWinner | ||
| USA11 E9 | Plastique TiaraEliminated | |||
| USA11 E3 | Plastique TiaraSafe |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 0 | |
| Safe | 6 | 86% |
| Eliminated | 1 | 14% |
21 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| AS9 E12 | Grand Finale Variety Extravaganza: Part 2 | Eliminated | |
| AS9 E11 | Grand Finale Variety Extravaganza: Part 1 | High | |
| AS9 E10 | Lip-Sync Lalaparuza Smackdown | Safe | |
| AS9 E9 | Rosemarie's Baby Shower: The Rusical | High | |
| AS9 E8 | Make Your Own Kind of Rusic | Win | |
| AS9 E7 | Meeting in the Ladies Room | Safe | |
| AS9 E6 | The National Drag Convention Roast | Win | |
| AS9 E5 | Property Queens | Win | |
| AS9 E4 | Smokin' Hot Firefighter Makeovers | High | |
| AS9 E3 | Snatch Game of Love | Safe | |
| AS9 E2 | The Paint Ball | Win | |
| AS9 E1 | Drag Queens Save the World | High | |
| USA11 E9 | L.A.D.P.! | Eliminated | |
| USA11 E8 | Snatch Game at Sea | Safe | |
| USA11 E7 | From Farm to Runway | Win | |
| USA11 E6 | The Draglympics | Safe | |
| USA11 E5 | Monster Ball | High | |
| USA11 E4 | Trump: The Rusical | Safe | |
| USA11 E3 | Diva Worship | Bottom | |
| USA11 E2 | Good God Girl, Get Out | High | |
| USA11 E1 | Whatcha Unpackin'? | High |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 5 | 24% |
| High | 7 | 33% |
| Safe | 6 | 29% |
| Low | 0 | |
| Bottom | 1 | 5% |
| Eliminated | 2 | 10% |