RuPaul's Drag Race Global All Stars
RuPaul's Drag Race Global All Stars overview
Statistics and key metrics for RuPaul's Drag Race Global All Stars
| Seasons | Episodes | Unique queens | Lipsyncs | First air date | Latest air date |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 18 |
Season overviews
All seasons of RuPaul's Drag Race Global All Stars with episode and queen counts
| Season | Queens | Episodes | Premiere date | Finale date |
|---|---|---|---|---|
| Season 1 | 12 | 12 |
Winners
All season winners from RuPaul's Drag Race Global All Stars, from season 1 to the most recent
| Season | Winner | Age at win | Hometown | Birth date |
|---|---|---|---|---|
| 1 | Alyssa Edwards | 44 | Dallas, Texas |
Most challenge wins
Queens with the most challenge wins in RuPaul's Drag Race Global All Stars
Highest DORB scores
Queens with the highest Dusted or Busted scores in RuPaul's Drag Race Global All Stars
| Queen | DORB Total | DORB Per Episode | Seasons |
|---|---|---|---|
| Alyssa Edwards | 10 | 1 | GAS1 |
| Kitty Scott-Claus | 5 | 0.5 | GAS1 |
| Kween Kong | 5 | 0.5 | GAS1 |
| Nehellenia | 5 | 0.5 | GAS1 |
| Pythia | 2 | 0.286 | GAS1 |
| Tessa Testicle | -1 | -0.111 | GAS1 |
| Eva Le Queen | -1 | -0.25 | GAS1 |
| Athena Likis | -1 | -0.5 | GAS1 |
| Miranda Lebrão | -2 | -0.667 | GAS1 |
| Soa de Muse | -3 | -0.6 | GAS1 |
Highest PPE scores
Queens with the highest Points Per Episode scores in RuPaul's Drag Race Global All Stars
| Queen | PPE Total | PPE Per Episode | Seasons |
|---|---|---|---|
| Alyssa Edwards | 40 | 4 | GAS1 |
| Kitty Scott-Claus | 34 | 3.4 | GAS1 |
| Kween Kong | 34 | 3.4 | GAS1 |
| Nehellenia | 34 | 3.4 | GAS1 |
| Tessa Testicle | 25 | 2.778 | GAS1 |
| Pythia | 22 | 3.143 | GAS1 |
| Vanity Vain | 16 | 2 | GAS1 |
| Gala Varo | 12 | 2 | GAS1 |
| Soa de Muse | 11 | 2.2 | GAS1 |
| Eva Le Queen | 10 | 2.5 | GAS1 |
Most lipsyncs
Queens who lipsynced the most times in RuPaul's Drag Race Global All Stars
| Queen | Total lipsyncs |
|---|---|
| Gala Varo | 6 |
| Vanity Vain | 6 |
| Soa de Muse | 5 |
| Eva Le Queen | 4 |
| Athena Likis | 3 |
| Kween Kong | 3 |
| Alyssa Edwards | 2 |
| Kitty Scott-Claus | 2 |
| Miranda Lebrão | 2 |
| Pythia | 2 |
Top lipsync artists
Artists whose songs were most frequently used in RuPaul's Drag Race Global All Stars lipsyncs
| Rank | Artist | Songs used | Total lipsyncs |
|---|---|---|---|
| 1 | RuPaul | 7 | 7 |
Snatch Game winners
All Snatch Game winners from RuPaul's Drag Race Global All Stars
| Queen | Character | Episode | Air date |
|---|---|---|---|
| Kitty Scott-Claus | Diana, Princess of Wales | GAS1 E7 |
Longest consecutive safe placements
Top 3 Queens with the longest streaks of consecutive safe placements in RuPaul's Drag Race Global All Stars, plus ties (4)
| Queen | Season | Consecutive safe |
|---|---|---|
| Alyssa Edwards | 1 | 7 |
| Nehellenia | 1 | 7 |
| Pythia | 1 | 4 |
| Tessa Testicle | 1 | 4 |
Average age of contestants at time of premiere across RuPaul's Drag Race Global All Stars: 33.6 years
Oldest queens at time of premiere
Queens who were oldest when their season of RuPaul's Drag Race Global All Stars premiered
| Queen | Season | Age at premiere | Birth date |
|---|---|---|---|
| Alyssa Edwards | 1 | 44 | |
| Eva Le Queen | 1 | 36 | |
| Miranda Lebrão | 1 | 35 | |
| Gala Varo | 1 | 35 | |
| Soa de Muse | 1 | 35 |
Youngest queens at time of premiere
Queens who were youngest when their season of RuPaul's Drag Race Global All Stars premiered
| Queen | Season | Age at premiere | Birth date |
|---|---|---|---|
| Tessa Testicle | 1 | 26 | |
| Pythia | 1 | 29 | |
| Vanity Vain | 1 | 32 | |
| Kween Kong | 1 | 32 | |
| Kitty Scott-Claus | 1 | 32 |
Oldest queens now
Current oldest queens who competed on RuPaul's Drag Race Global All Stars
| Queen | Season | Age now | Birth date |
|---|---|---|---|
| Alyssa Edwards | 1 | 45 | |
| Eva Le Queen | 1 | 38 | |
| Miranda Lebrão | 1 | 36 | |
| Gala Varo | 1 | 36 | |
| Soa de Muse | 1 | 36 |
Youngest queens now
Current youngest queens who competed on RuPaul's Drag Race Global All Stars
| Queen | Season | Age now | Birth date |
|---|---|---|---|
| Tessa Testicle | 1 | 27 | |
| Pythia | 1 | 31 | |
| Vanity Vain | 1 | 33 | |
| Kween Kong | 1 | 33 | |
| Kitty Scott-Claus | 1 | 33 |
Prize money overview
Total prize money awarded across all seasons of RuPaul's Drag Race Global All Stars
| Metric | Value |
|---|---|
| Number of cash prizes | 27 |
| Total prize money to queens | $379,500 |
| Total prize money to charity | $0 |
| Total prize money | $379,500 |
Notable prizes
Major prize winners across RuPaul's Drag Race Global All Stars
| Prize | Queen | Season | Amount |
|---|---|---|---|
| Global Lip Sync Assassin | Soa de Muse | 1 | $50,000 |
| Season winner | Alyssa Edwards | 1 | $200,000 |
| Miss Congeniality | Soa de Muse | 1 | $10,000 |
Top prize-winning queens
Queens who won the most prize money in RuPaul's Drag Race Global All Stars
| Queen | Prize money | To charity | Total |
|---|---|---|---|
| Alyssa Edwards | $215,000 | ||
| Soa de Muse | $60,000 | ||
| Kitty Scott-Claus | $27,500 | ||
| Kween Kong | $22,500 | ||
| Tessa Testicle | $13,500 | ||
| Nehellenia | $12,500 | ||
| Vanity Vain | $11,000 | ||
| Pythia | $11,000 | ||
| Gala Varo | $3,500 | ||
| Eva Le Queen | $1,000 |
Prize money by season
Total prize money awarded each season in RuPaul's Drag Race Global All Stars
| Season | Total prize money |
|---|---|
| 1 | $379,500 |