Soa de Muse
Statistics for Soa de Muse - 5 challenge performances, 5 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #290 out of 415 queens | 2.2 points |
| Dusted or busted points | #255 out of 415 queens | -3 points |
5 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| GAS1 E11 | Soa de MuseWinner | Tessa TesticleEliminated | ||
| GAS1 E11 | Soa de MuseWinner | Athena LikisEliminated | ||
| GAS1 E11 | Soa de MuseWinner | Gala VaroEliminated | ||
| GAS1 E6 | Soa de MuseEliminated | Gala VaroSafe | ||
| GAS1 E3 | Soa de MuseSafe | Athena LikisEliminated |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 3 | 60% |
| Safe | 1 | 20% |
| Eliminated | 1 | 20% |
5 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| GAS1 E6 | It's 5 O'Clock Somewhere | Eliminated | |
| GAS1 E5 | Boobie: The Shequels | Safe | |
| GAS1 E4 | Everybody Say Love Girl Groups | Safe | |
| GAS1 E3 | International Queen of Mystery Ball | Bottom | |
| GAS1 E1 | Global Talent Extravaganza | High |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 0 | |
| High | 1 | 20% |
| Safe | 2 | 40% |
| Low | 0 | |
| Bottom | 1 | 20% |
| Eliminated | 1 | 20% |