La Grande Dame
Statistics for La Grande Dame - 16 challenge performances, 6 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
La Grande Dame's global rankings and scores across all scoring systems
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #63 out of 444 queens | 2.9 points |
| Dusted or busted points | #131 out of 444 queens | 0 points |
6 Lipsyncs
All lipsync performances by La Grande Dame with songs, results, and opponents
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| UKvtW2 E8 | La Grande DameEliminated | Tia KofiWinner | ||
| UKvtW2 E2 | La Grande DameWinner | Keta MinajSafe | ||
| UKvtW2 E1 | La Grande DameSafe | Marina SummersWinner | ||
| FR1 E8 | La Grande DameEliminated | Soa de MuseEliminated PalomaWinner | ||
| FR1 E7 | La Grande DameSafe | PalomaWinner | ||
| FR1 E7 | La Grande DameSafe | Lolita BananaEliminated |
Lipsync placements
Summary of La Grande Dame's lipsync results with counts and percentages
| Placement | Count | Percentage |
|---|---|---|
| Winner | 1 | 17% |
| Safe | 3 | 50% |
| Eliminated | 2 | 33% |
16 challenge performances
All challenge appearances by La Grande Dame with episode details and placements
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| UKvtW2 E8 | Grand Finale | Eliminated | |
| UKvtW2 E7 | Haters Wedding Roast | Bottom | |
| UKvtW2 E6 | Strictly Come Prancing | Safe | |
| UKvtW2 E5 | Seven!: The Rusical | High | |
| UKvtW2 E4 | Snatch Game | Low | |
| UKvtW2 E3 | Drag Race World | Low | |
| UKvtW2 E2 | The Happy Ending Ball | Win | |
| UKvtW2 E1 | The Queens' Variety Show | Win | |
| FR1 E8 | Grande Finale | Eliminated | |
| FR1 E7 | Sororité | Safe | |
| FR1 E6 | Un Parfum de Drag | Safe | |
| FR1 E5 | Popstars | Low | |
| FR1 E4 | Snatch Game | Win | |
| FR1 E3 | French Ball | High | |
| FR1 E2 | Queen Pour Cent | High | |
| FR1 E1 | Bonjour, Bonjour, Bonjour | Safe |
Challenge placements
Summary of La Grande Dame's challenge results with counts and percentages
| Placement | Count | Percentage |
|---|---|---|
| Win | 3 | 19% |
| High | 3 | 19% |
| Safe | 4 | 25% |
| Low | 3 | 19% |
| Bottom | 1 | 6% |
| Eliminated | 2 | 13% |