Lana Ja'Rae
Statistics for Lana Ja'Rae - 11 challenge performances, 6 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
Lana Ja'Rae's global rankings and scores across all scoring systems
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #169 out of 444 queens | 2.3 points |
| Dusted or busted points | #412 out of 444 queens | -7 points |
6 Lipsyncs
All lipsync performances by Lana Ja'Rae with songs, results, and opponents
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| USA17 E15 | Lana Ja'RaeWinner | Crystal EnvyEliminated | ||
| USA17 E15 | 360 by Charli XCX | Lana Ja'RaeEliminated | Kori KingWinner Lydia B KollinsEliminated | |
| USA17 E12 | Lana Ja'RaeEliminated | Sam StarSafe | ||
| USA17 E11 | Lana Ja'RaeSafe | Lydia B KollinsEliminated | ||
| USA17 E7 | Lana Ja'RaeSafe | Crystal EnvyEliminated | ||
| USA17 E6 | Lana Ja'RaeSafe | Hormona LisaEliminated |
Lipsync placements
Summary of Lana Ja'Rae's lipsync results with counts and percentages
| Placement | Count | Percentage |
|---|---|---|
| Winner | 1 | 17% |
| Safe | 3 | 50% |
| Eliminated | 2 | 33% |
11 challenge performances
All challenge appearances by Lana Ja'Rae with episode details and placements
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| USA17 E12 | Charisma, Uniqueness, Nerve & Talent Monologues | Eliminated | |
| USA17 E11 | Ross Mathews vs. The Ducks | Bottom | |
| USA17 E10 | The Villains Roast | High | |
| USA17 E9 | Heavens to Betsey! | Safe | |
| USA17 E8 | Wicked the Rusical | Safe | |
| USA17 E7 | Snatch Game | Bottom | |
| USA17 E6 | Let's Get Sea Sickening Ball | Bottom | |
| USA17 E5 | RDR Live! | Safe | |
| USA17 E4 | Bitch, I'm a Drag Queen! | Safe | |
| USA17 E3 | Monopoly | Safe | |
| USA17 E2 | Drag Queens Got Talent - Part 2 | Safe |
Challenge placements
Summary of Lana Ja'Rae's challenge results with counts and percentages
| Placement | Count | Percentage |
|---|---|---|
| Win | 0 | |
| High | 1 | 9% |
| Safe | 6 | 55% |
| Low | 0 | |
| Bottom | 3 | 27% |
| Eliminated | 1 | 9% |