Lydia B Kollins
Statistics for Lydia B Kollins - 16 challenge performances, 10 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #81 out of 415 queens | 2.6 points |
| Dusted or busted points | #339 out of 415 queens | -5 points |
10 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| AS10 E12 | Lydia B KollinsSafe | JorgeousWinner | ||
| AS10 E12 | Lydia B KollinsWinner | Irene the AlienSafe | ||
| AS10 E11 | Lydia B KollinsSafe | Mistress Isabelle BrooksEliminated | ||
| AS10 E6 | Lydia B KollinsSafe | JorgeousWinner | ||
| AS10 E4 | Lydia B KollinsWinner | Tina BurnerSafe | ||
| USA17 E15 | 360 by Charli XCX | Lydia B KollinsEliminated | Kori KingWinner Lana Ja'RaeEliminated | |
| USA17 E15 | Lydia B KollinsWinner | Hormona LisaEliminated | ||
| USA17 E11 | Lydia B KollinsEliminated | Lana Ja'RaeSafe | ||
| USA17 E9 | Lydia B KollinsSafe | Kori KingEliminated | ||
| USA17 E5 | Lydia B KollinsSafe | ArriettySafe |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 3 | 30% |
| Safe | 5 | 50% |
| Eliminated | 2 | 20% |
16 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| AS10 E12 | Tournament of All Stars Smackdown for the Crown | Eliminated | |
| AS10 E11 | Tournament of All Stars Talent Invitational | Bottom | |
| AS10 E10 | Tournament of All Stars Snatch Game | Low | |
| AS10 E6 | Starrbooty: The Rebooty | Win | |
| AS10 E5 | Rappin' Roast | Safe | |
| AS10 E4 | Eight Ball | Win | |
| USA17 E11 | Ross Mathews vs. The Ducks | Eliminated | |
| USA17 E10 | The Villains Roast | Win | |
| USA17 E9 | Heavens to Betsey! | Bottom | |
| USA17 E8 | Wicked the Rusical | Safe | |
| USA17 E7 | Snatch Game | Safe | |
| USA17 E6 | Let's Get Sea Sickening Ball | Safe | |
| USA17 E5 | RDR Live! | Bottom | |
| USA17 E4 | Bitch, I'm a Drag Queen! | Safe | |
| USA17 E3 | Monopoly | Safe | |
| USA17 E1 | Ru Light, Green Light | Safe |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 3 | 19% |
| High | 0 | |
| Safe | 7 | 44% |
| Low | 1 | 6% |
| Bottom | 3 | 19% |
| Eliminated | 2 | 13% |