Raja
Statistics for Raja - 25 challenge performances, 6 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #9 out of 415 queens | 3.6 points |
| Dusted or busted points | #4 out of 415 queens | 15 points |
6 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| AS7 E12 | RajaWinner | |||
| AS7 E12 | RajaWinner | Yvie OddlySafe | ||
| AS7 E8 | RajaWinner | The VivienneSafe | ||
| AS7 E5 | RajaSafe | Jinkx MonsoonWinner | ||
| USA3 E15 | RajaWinner | Manila LuzonEliminated | ||
| USA3 E12 | RajaSafe | Carmen CarreraEliminated |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 4 | 67% |
| Safe | 2 | 33% |
| Eliminated | 0 |
25 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| AS7 E12 | Lip Sync LaLaPaRuZa Smackdown | Eliminated | |
| AS7 E11 | Drag Race Gives Back Variety Extravaganza | High | |
| AS7 E10 | The Kennedy Davenport Center Honors Hall of Shade | Safe | |
| AS7 E9 | Dance Like a Drag Queen | Safe | |
| AS7 E8 | Santa's School for Girls | Win | |
| AS7 E7 | Legendary Legend Looks | Safe | |
| AS7 E6 | Total Ru-quest Live | Safe | |
| AS7 E5 | Draguation Speeches | Win | |
| AS7 E4 | Fairytale Justice | High | |
| AS7 E3 | The Realness of Fortune Ball | High | |
| AS7 E2 | Snatch Game | High | |
| AS7 E1 | Legends | Safe | |
| USA3 E15 | Grand Finale | Win | |
| USA3 E13 | Make Dat Money | High | |
| USA3 E12 | Jocks in Frocks | Bottom | |
| USA3 E11 | RuPaul's Hair Extravaganza | High | |
| USA3 E10 | RuPaul-a-Palooza | Win | |
| USA3 E9 | Life, Liberty & the Pursuit of Style | Low | |
| USA3 E8 | Ru Ha Ha | High | |
| USA3 E7 | Face, Face, Face of Cakes | Win | |
| USA3 E6 | The Snatch Game | High | |
| USA3 E5 | QNN News | Safe | |
| USA3 E4 | Totally Leotarded | Safe | |
| USA3 E3 | Queens in Space | Safe | |
| USA3 E2 | The Queen Who Mopped Xmas | Win |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 6 | 24% |
| High | 8 | 32% |
| Safe | 8 | 32% |
| Low | 1 | 4% |
| Bottom | 1 | 4% |
| Eliminated | 1 | 4% |