Manila Luzon
Statistics for Manila Luzon - 24 challenge performances, 8 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #17 out of 415 queens | 3.2 points |
| Dusted or busted points | #38 out of 415 queens | 7 points |
8 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| AS6 E6 | Manila LuzonSafe | Kylie Sonique LoveWinner | ||
| AS4 E4 | Manila LuzonSafe | Monique HeartWinner | ||
| AS4 E5 | Manila LuzonWinner | Monét X ChangeWinner | ||
| AS4 E3 | Manila LuzonWinner | Trinity the TuckSafe | ||
| AS1 E3 | Manila LuzonEliminated | |||
| AS1 E2 | Manila LuzonSafe | |||
| USA3 E15 | Manila LuzonEliminated | RajaWinner | ||
| USA3 E8 | Manila LuzonSafe | Delta WorkEliminated |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 2 | 25% |
| Safe | 4 | 50% |
| Eliminated | 2 | 25% |
24 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| AS4 E4 | Jersey Justice | Win | |
| AS4 E8 | RuPaul's Best Judy's Race | Eliminated | |
| AS4 E7 | Queens of Clubs | High | |
| AS4 E6 | LaLaPaRUza | Safe | |
| AS4 E5 | Roast in Peace | Win | |
| AS4 E3 | Snatch Game of Love | Win | |
| AS4 E2 | Super Girl Groups, Henny | Low | |
| AS4 E1 | All Star Super Queen Variety Show | Safe | |
| AS1 E3 | Queens Behaving Badly | Eliminated | |
| AS1 E2 | RuPaul's Gaff-In | Bottom | |
| AS1 E1 | It Takes Two | Win | |
| USA3 E15 | Grand Finale | Eliminated | |
| USA3 E13 | Make Dat Money | Win | |
| USA3 E12 | Jocks in Frocks | Win | |
| USA3 E11 | RuPaul's Hair Extravaganza | High | |
| USA3 E10 | RuPaul-a-Palooza | High | |
| USA3 E9 | Life, Liberty & the Pursuit of Style | Low | |
| USA3 E8 | Ru Ha Ha | Bottom | |
| USA3 E7 | Face, Face, Face of Cakes | High | |
| USA3 E6 | The Snatch Game | Safe | |
| USA3 E5 | QNN News | Win | |
| USA3 E4 | Totally Leotarded | Safe | |
| USA3 E3 | Queens in Space | Safe | |
| USA3 E2 | The Queen Who Mopped Xmas | High |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 7 | 29% |
| High | 5 | 21% |
| Safe | 5 | 21% |
| Low | 2 | 8% |
| Bottom | 2 | 8% |
| Eliminated | 3 | 13% |