Rita Baga
Statistics for Rita Baga - 16 challenge performances, 6 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
Rita Baga's global rankings and scores across all scoring systems
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #60 out of 444 queens | 2.9 points |
| Dusted or busted points | #105 out of 444 queens | 1 points |
6 Lipsyncs
All lipsync performances by Rita Baga with songs, results, and opponents
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| CvtW1 E6 | Rita BagaEliminated | Silky Nutmeg GanacheWinner | ||
| CvtW1 E5 | Rita BagaWinner | Victoria SconeSafe | ||
| CvtW1 E1 | Rita BagaSafe | Vanity MilanWinner | ||
| CA1 E10 | Rita BagaEliminated | PriyankaWinner Scarlett BoBoEliminated | ||
| CA1 E9 | Rita BagaSafe | JimboEliminated | ||
| CA1 E8 | Rita BagaSafe | LemonEliminated |
Lipsync placements
Summary of Rita Baga's lipsync results with counts and percentages
| Placement | Count | Percentage |
|---|---|---|
| Winner | 1 | 17% |
| Safe | 3 | 50% |
| Eliminated | 2 | 33% |
16 challenge performances
All challenge appearances by Rita Baga with episode details and placements
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| CvtW1 E6 | Grand Finale | Eliminated | |
| CvtW1 E5 | Spy Queens | Win | |
| CvtW1 E4 | Comedy Queens | Safe | |
| CvtW1 E3 | The Weather Ball | Bottom | |
| CvtW1 E2 | Snatch Summit | Safe | |
| CvtW1 E1 | Bonjour, Hi | Win | |
| CA1 E10 | U Wear It Well | Eliminated | |
| CA1 E9 | The Snow Ball | Bottom | |
| CA1 E8 | Welcome to the Family | Bottom | |
| CA1 E7 | Miss Loose Jaw | Safe | |
| CA1 E6 | Star Sixty-Nine | Win | |
| CA1 E5 | The Snatch Game | High | |
| CA1 E4 | Single Use Queens | Win | |
| CA1 E3 | Not Sorry Aboot It | Safe | |
| CA1 E2 | Her-Itage Moments | Safe | |
| CA1 E1 | Eh-Leganza Eh-Xtravaganza | Win |
Challenge placements
Summary of Rita Baga's challenge results with counts and percentages
| Placement | Count | Percentage |
|---|---|---|
| Win | 5 | 31% |
| High | 1 | 6% |
| Safe | 5 | 31% |
| Low | 0 | |
| Bottom | 3 | 19% |
| Eliminated | 2 | 13% |