Silky Nutmeg Ganache
Statistics for Silky Nutmeg Ganache - 16 challenge performances, 10 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #73 out of 415 queens | 2.7 points |
| Dusted or busted points | #255 out of 415 queens | -3 points |
10 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| AS8 E9 | JimboWinner | |||
| AS6 E10 | Silky Nutmeg GanacheWinner | Jiggly CalienteEliminated | ||
| AS6 E10 | Silky Nutmeg GanacheWinner | Yara SofiaEliminated | ||
| AS6 E10 | Silky Nutmeg GanacheWinner | Scarlet EnvyEliminated | ||
| AS6 E10 | Barbie Girl by Aqua | Silky Nutmeg GanacheWinner | No opponents | |
| AS6 E10 | Silky Nutmeg GanacheWinner | Pandora BoxxEliminated | ||
| AS6 E10 | Silky Nutmeg GanacheEliminated | EurekaWinner | ||
| AS6 E10 | Silky Nutmeg GanacheWinner | JanEliminated | ||
| USA11 E14 | Silky Nutmeg GanacheEliminated | Brooke Lynn HytesWinner | ||
| USA11 E11 | Nina WestEliminated |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 6 | 60% |
| Safe | 2 | 20% |
| Eliminated | 2 | 20% |
16 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| AS6 E3 | Side Hustles | Eliminated | |
| AS6 E2 | The Blue Ball | Safe | |
| AS6 E1 | All Star Variety Extravaganza | Low | |
| USA11 E14 | Grand Finale | Eliminated | |
| USA11 E12 | Queens Everywhere | Low | |
| USA11 E11 | Bring Back My Queens! | Bottom | |
| USA11 E10 | Dragracadabra | Low | |
| USA11 E9 | L.A.D.P.! | High | |
| USA11 E8 | Snatch Game at Sea | Win | |
| USA11 E7 | From Farm to Runway | Safe | |
| USA11 E6 | The Draglympics | High | |
| USA11 E5 | Monster Ball | Low | |
| USA11 E4 | Trump: The Rusical | Win | |
| USA11 E3 | Diva Worship | High | |
| USA11 E2 | Good God Girl, Get Out | Safe | |
| USA11 E1 | Whatcha Unpackin'? | Safe |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 2 | 13% |
| High | 3 | 19% |
| Safe | 4 | 25% |
| Low | 4 | 25% |
| Bottom | 1 | 6% |
| Eliminated | 2 | 13% |