Latrice Royale
Statistics for Latrice Royale - 22 challenge performances, 7 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #42 out of 415 queens | 2.4 points |
| Dusted or busted points | #405 out of 415 queens | -9 points |
7 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| AS4 E7 | Latrice RoyaleWinner | Trinity the TuckSafe | ||
| AS4 E6 | Latrice RoyaleWinner | Monique HeartWinner | ||
| AS1 E3 | Latrice RoyaleEliminated | |||
| AS1 E2 | Latrice RoyaleSafe | |||
| USA4 E11 | Latrice RoyaleEliminated | Chad MichaelsSafe | ||
| USA4 E10 | Latrice RoyaleSafe | Kenya MichaelsEliminated | ||
| USA4 E9 | Latrice RoyaleSafe | Dida RitzEliminated |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 2 | 29% |
| Safe | 3 | 43% |
| Eliminated | 2 | 29% |
22 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| AS4 E4 | Jersey Justice | Eliminated | |
| AS4 E9 | Sex and the Kitty, Girl 3 | Eliminated | |
| AS4 E8 | RuPaul's Best Judy's Race | Bottom | |
| AS4 E7 | Queens of Clubs | Win | |
| AS4 E6 | LaLaPaRUza | Return | |
| AS4 E3 | Snatch Game of Love | Low | |
| AS4 E2 | Super Girl Groups, Henny | Safe | |
| AS4 E1 | All Star Super Queen Variety Show | Safe | |
| AS1 E3 | Queens Behaving Badly | Eliminated | |
| AS1 E2 | RuPaul's Gaff-In | Bottom | |
| AS1 E1 | It Takes Two | Win | |
| USA4 E11 | The Fabulous Bitch Ball | Eliminated | |
| USA4 E10 | DILFs: Dads I'd Like to Frock | Bottom | |
| USA4 E9 | Frock the Vote! | Bottom | |
| USA4 E8 | Frenemies | Win | |
| USA4 E7 | Dragazines | Low | |
| USA4 E6 | Float Your Boat | High | |
| USA4 E5 | Snatch Game | Safe | |
| USA4 E4 | Queens Behind Bars | Win | |
| USA4 E3 | Glamazons vs. Champions | Safe | |
| USA4 E2 | WTF!: Wrestling's Trashiest Fighters | Safe | |
| USA4 E1 | RuPocalypse Now! | Safe |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 4 | 18% |
| High | 1 | 5% |
| Safe | 6 | 27% |
| Low | 2 | 9% |
| Bottom | 4 | 18% |
| Eliminated | 4 | 18% |
| Return | 1 | 5% |