Monique Heart
Statistics for Monique Heart - 23 challenge performances, 8 lipsyncs, and global rankings from all RuPaul's Drag Race franchises.
All-time rankings
| Metric | Rank | Total points |
|---|---|---|
| Points per episode | #26 out of 415 queens | 2.7 points |
| Dusted or busted points | #255 out of 415 queens | -3 points |
8 Lipsyncs
| Episode | Song | Result | Opponents | Air date |
|---|---|---|---|---|
| UKvtW1 E6 | Monique HeartEliminated | Blu HydrangeaWinner | ||
| UKvtW1 E6 | Monique HeartWinner | Baga ChipzEliminated | ||
| UKvtW1 E5 | Monique HeartSafe | JujubeeWinner | ||
| AS4 E4 | Monique HeartWinner | Manila LuzonSafe | ||
| AS4 E9 | Monique HeartSafe | Trinity the TuckWinner | ||
| AS4 E6 | Monique HeartWinner | Latrice RoyaleWinner | ||
| AS4 E1 | Monique HeartSafe | Trinity the TuckWinner | ||
| USA10 E7 | Monique HeartEliminated | The VixenSafe |
Lipsync placements
| Placement | Count | Percentage |
|---|---|---|
| Winner | 3 | 38% |
| Safe | 3 | 38% |
| Eliminated | 2 | 25% |
23 challenge performances
| Episode | Episode name | Result | Air date |
|---|---|---|---|
| UKvtW1 E6 | Grand Finale | Eliminated | |
| UKvtW1 E5 | Semifinals | Win | |
| UKvtW1 E4 | Snatch Game | Bottom | |
| UKvtW1 E3 | West End Wendys | Low | |
| UKvtW1 E2 | RuPaul Ball | High | |
| UKvtW1 E1 | Global Glamazons | Safe | |
| AS4 E4 | Jersey Justice | Win | |
| AS4 E10 | Super Queen Grand Finale | Eliminated | |
| AS4 E9 | Sex and the Kitty, Girl 3 | Win | |
| AS4 E8 | RuPaul's Best Judy's Race | High | |
| AS4 E7 | Queens of Clubs | Safe | |
| AS4 E6 | LaLaPaRUza | Safe | |
| AS4 E5 | Roast in Peace | Bottom | |
| AS4 E3 | Snatch Game of Love | Safe | |
| AS4 E2 | Super Girl Groups, Henny | Bottom | |
| AS4 E1 | All Star Super Queen Variety Show | Win | |
| USA10 E7 | Snatch Game | Eliminated | |
| USA10 E6 | Drag Con Panel Extravaganza | Safe | |
| USA10 E5 | The Bossy Rossy Show | High | |
| USA10 E4 | The Last Ball on Earth | Safe | |
| USA10 E3 | Tap That App | Safe | |
| USA10 E2 | PharmaRusical | Low | |
| USA10 E1 | 10s Across the Board | Safe |
Challenge placements
| Placement | Count | Percentage |
|---|---|---|
| Win | 4 | 17% |
| High | 3 | 13% |
| Safe | 8 | 35% |
| Low | 2 | 9% |
| Bottom | 3 | 13% |
| Eliminated | 3 | 13% |